Genuine
| Model | NGK spark plug |
|---|---|
| Black Cat 50 | BR7HS/BPR7HS |
| Rattler 50 | BR7HS/BPR7HS |
| Buddy 50 | BR7HS/BPR7HS |
| Rattler 110 | BR7HS/BPR7HS |
| Buddy 125 | CR7HSA |
| Buddy 150 | CR7HSA |
| Buddy 170i | CR7HSA |
| Blur 150 | CR7E |
| Stella | B7ES |
Modern Vespa
| Model | NGK spark plug |
|---|---|
| ET2 | BR9ES |
| ET4 | CR8E |
| LX50 | CR8E |
| LX150 | CR8E |
| LXV150 | CR8E |
| Vespa S | CR8E |
| GT200 | CR8E |
| GTS250 | CR8E |
| GTV250 | CR8E |
| GTV300 | CR8E |
| GTS300 | CR8E |
| GTS Super | CR8E |
Vintage Vespa
| Model | NGK spark plug |
|---|---|
| 49-150cc except GS150 | B6HS or B7ES (7 is a cooler plug, 6 is hotter) |
| GS 150 | B6HS or B7ES |
| 160cc and up | B6HS or B7ES |
Piaggio
| Model | NGK spark plug |
|---|---|
| Typhoon | BR8ES |
| BV200 | CR8E |
| BV250 | CR7E/CR7EK |
| BV500 | CR7E/CR7EK |
| X9 | CR7E/CR7EK |
| MP3-250 | CR7E/CR7EK |
| MP3-400 | CR7E/CR7EK |
| MP3-500 | CR7E/CR7EK |
Kymco
| Model | NGK spark plug |
|---|---|
| Cobra | BR6HSA |
| Super9 LC | BR6HSA |
| Super9 AC | BR6HSA |
| People50 2T | BR6HSA |
| Agility50 4T | CR7HSA |
| Vitality50 4T | CR7HSA |
| People S 50 | CR7HSA |
| Filly 4T | CR7HSA |
| ZX50 | BR8HSA |
| Yup50/Sting | BR8HSA |
| Sento | C7HSA |
| Agility 125 | CR7HSA |
| People S 125 | CR7HSA |
| Super8 150 | CR7HSA |
| People 150 | CR7HSA |
| Bet&Win 150 | DPR7EA-9 |
| People S 200 | CR7HSA |
| People 250 | DPR7EA-9 |
| People S 250 | DPR7EA-9 |
| Bet&Win 250 | DPR7EA-9 |
| Grand Vista | DPR7EA-9 |
| Xciting 250 | DPR7EA-9 |
| Xciting 250Ri | CR8E |
| Xciting 500 | CR8E |
| Xciting 500Ri | CR8E |
| Venox 250 | CR8E |
TGB
| Model | NGK spark plug |
|---|---|
| KeyWest | BR7HS/BPR7HS |
| R50X | BR7HS/BPR7HS |
| Delivery50 | BR7HS/BPR7HS |
| Delivery150 | CR7HSA |
| Sunset50 | BR7HS/BPR7HS |
| Sunset150 | CR7HSA |
| LaserR5-50 | BR7HS/BPR7HS |
| LaserR9-150 | CR7HSA |
We’ve made every effort to ensure the accuracy of this chart. Always compare your plug with the new one before installing, and check your plug for proper color periodically.