This chart will continue to be updated as more information becomes available.
Genuine
| Model | Weight Size | Stock Weight |
|---|---|---|
| Buddy 50 | 16 x 13 | 7.5g/8.5g |
| Rattler/Black Cat 50 | 16 x 13 | 7.5g/8.5g |
| Rough House 50 | 16 x 13 | 7.5g/8.5g |
| Buddy 125 | 18 x 14 | 11.0g |
| Buddy 150 | 18 x 14 | 13.0g |
| Blur 150 | 18 x 14 | 13.0g |
| Buddy Black Jack | 18 x 14 | 13.0g |
Kymco
| Model | Weight Size | Stock Weight |
|---|---|---|
| People 50 | 16 x 13 | 8.5g |
| People 150 | 18 x 14 | 15.0g |
| Super 8 150 | 18 x 14 | |
| Super 9 2T | 15 x 12 | |
| People 250 | ||
| People S 250 | ||
| Grand Vista 250 | ||
| Xciting 250 | ||
| Xciting 250 Ri | ||
| Xciting 500 | ||
| Xciting 500 Ri |
SYM
| Model | Weight Size | Stock Weight |
|---|---|---|
| Citycom 300i | 23 x 18 | 17.0 g |
| Mio 50 4T | ||
| Lance Cali Classic 200i | 18 x 14 | 12.0 g |
Modern Vespa
| Model | Weight Size | Stock Weight |
|---|---|---|
| Vespa LX50 4T | 19 x 15.5 | 6.5g |
| Vespa ET2 before ’98 | 16 x 13 | 8.5g |
| Vespa ET2 after ’98 | 19 x 15.5 | 6.5g |
| ET4 125 | 19 x 13.5 | 11.5g |
| ET4 125-150 with Leader | 19 x 17 | 10.0g |
| GT200 | 21 x 17 | 10.7g |
| GTS 250 | 21 x 17 | 11.0g |
| GTSV/GT60 | 21 x 17 | 11.0g |
| MP3 250 | 21 x 17 | 11.0g |
Yamaha
| Model | Weight Size | Stock Weight |
|---|---|---|
| Vino 50 2T | 15 x 12 | 6.5g |
| Zuma 50 2T | 15 x 12 | 6.5g |
| C3 | 15 x 12 |
Honda
| Model | Weight Size | Stock Weight |
|---|---|---|
| Metropolitan | 16 x 13 | 7.5g |
| Ruckus 02-05 | 16 x 13 | 7.5g |
| Ruckus 06-09 | 16 x 13 | 7.0g |
| Big Ruckus | 23 x 18 | |
| Elite 150 (old) | ||
| Elite 150 EFI (new) | ||
| Reflex 250 | 23 x 18 | 21.0g |